The iPaaS job market
1,793 open integration platform roles, 487 of them remote. Live from the board, updated and every 3 hours after that.
Open roles by platform
| Platform | Open roles | Remote | Median US salary | Top country |
|---|---|---|---|---|
| MuleSoft | 466 | 117 (25%) | $139k · 76 listings | United States |
| Boomi | 275 | 65 (24%) | $141k · 41 listings | India |
| Salesforce | 268 | 77 (29%) | $137k · 22 listings | India |
| Workato | 135 | 43 (32%) | $152k · 19 listings | India |
| Informatica | 107 | 23 (21%) | $139k · 14 listings | United States |
| SAP Integration Suite | 93 | 27 (29%) | $127k · 13 listings | India |
| Apigee | 93 | 23 (25%) | $130k · 11 listings | India |
| n8n | 92 | 33 (36%) | $113k · 11 listings | India |
| Azure Logic Apps | 81 | 17 (21%) | $141k · 10 listings | India |
| Power Automate | 61 | 13 (21%) | $141k · 11 listings | United States |
| Zapier | 59 | 21 (36%) | $127k · 10 listings | India |
| Oracle Integration Cloud | 50 | 8 (16%) | $156k · 8 listings | India |
| ServiceNow | 46 | 8 (17%) | – | Germany |
| NetSuite | 42 | 18 (43%) | $136k · 8 listings | United States |
| TIBCO | 39 | 5 (13%) | – | India |
| SnapLogic | 31 | 4 (13%) | – | India |
| webMethods | 30 | 7 (23%) | – | India |
| Celigo | 29 | 12 (41%) | $141k · 4 listings | United States |
| Splunk | 9 | 0 (0%) | – | India |
| Jitterbit | 8 | 4 (50%) | – | United States |
| Tray.ai | 7 | 3 (43%) | – | Canada |
Median US salary uses US listings that state a yearly salary (at least 3 per platform). A role can use more than one platform. Contractor rates are on The Index.
Top countries
- India (537)
- United States (499)
- United Kingdom (145)
- Canada (130)
- Germany (116)
- Australia (84)
- Netherlands (70)
- Spain (20)
Hiring the most
- Deloitte (55)
- HCLTech (44)
- Salesforce (25)
- Capgemini (24)
- NTT DATA (22)
- UST (20)
- Infosys (18)
- Cognizant (14)
- Accenture (12)
- Robotics Technologies (11)
Quick answers
- Which integration platform has the most job openings?
- MuleSoft, with 466 open roles on iPaaS Jobs as of Nov 15, 2026, followed by Boomi with 275.
- How many iPaaS jobs are remote?
- 487 of 1793 open integration roles (27%) are remote as of Nov 15, 2026.
- What do iPaaS and integration engineers earn?
- US integration roles that list a salary have a median of about $141k a year across 244 listings, as of Nov 15, 2026. Pay by platform is in the table on this page.
- Where are most iPaaS jobs located?
- By listing location: India (537), United States (499), United Kingdom (145), Canada (130), Germany (116).
Source: iPaaS Jobs (https://ipaasjobs.com), which collects integration platform job postings every 3 hours and links each to the employer's own listing. Cite as “iPaaS Jobs, Nov 15, 2026”.